Image 1: chaotic space; 1/60, f/13, ISO 100
Image 2: chaotic space; 1/250, f/8, ISO 400
Image 3: chaotic space; 1/80, f/18, ISO 100
Image 4: chaotic space; 1/100, f/16, ISO 100
Image 5: 1/40, f/13, ISO 100
Image 6: chaotic space; 1/200, f/7.1, ISO 200
Image 7: chaotic space; 1/50, f/8, ISO 200
Image 8: chaotic space; 1/50, f/11, ISO 200
Image 9: chaotic space; 1/50, f/16, ISO 100
Image 10: chaotic space; 1/100, f/9, ISO 200
Image 11: chaotic space; 1/60, f/9, ISO 100
Image 12: open space; 1/250, f/18, ISO 100
Image 13: open space; 1/160, f/13, ISO 200
Image 14: open space; 1/60, f/14, ISO 400
Image 15: open space; 1/125, f/10, ISO 200
Image 16: open space; 1/320, f/5.3, ISO 200
Image 17: open space; 1/60, f/5.6, ISO 200
Image 18: open space; 1/60, f/7.1, ISO 200
Image 19: open space; 1/30, f/5.6, ISO 200
Image 20: open space; 1/25, f/5.6, ISO 200
Image 21: open space; 1/25, f/8, ISO 200
Comments