Image 1:framing device; 1/125, f/10, ISO 200
Image 2: balance scale; 1/160, f/16, ISO 200
Image 3: rule of thirds, asymmetry; 1/160, f/14, ISO 200
Image 4: radiating lines, framing device; 1/400, f/10, ISO 200
Image 5: framing device; 1/125, f/13, ISO 200
Image 6: asymmetry, radiating lines; 1/60, f/16, ISO 200
Image 7: framing device; 1/40, f/9, ISO 200
Image 8: rule of thirds; 1/80, f/5.6, ISO 400
Image 9: framing device; 1/125, f/6.3, ISO 400
Image 10: balance scale; 1/40, f/11, ISO 400
Image 11: rule of thirds; 1/60, f/8, ISO 400
Image 12: balance scale; 1/50, f/5.6, ISO 400
Image 13: rule of thirds; 1/80, f/25, ISO 400
Image 14: asymmetry, L-shape, triangle; 1/80, f/8, ISO 400
Image 15: three-spot, balance scale; 1/80, f/6.3, ISO 400
Image 16: framing device; 1/80, f/6.3, ISO 400
Image 17: triangle, framing device; 1/80, f/14, ISO 400
Image 18: radiating line, L-shape, U-shape; 1/80, f/22, ISO 200
Image 19: balance scale; 1/60, f/11, ISO 400
Image 20: balance scale, framing device; 1/25, f/14, ISO 200
Image 21: rule of thirds; 1/80, f/6.3, ISO 200
Image 22: three spot, L-shape; 1/80, f/6.3, ISO 200
Image 23: rule of thirds; 1/160, f/13, ISO 200
Image 24: framing device, radiating line; 1/125, f/5.6, ISO 200
Image 25: rule of thirds; 1/60, f/4.8, ISO 1600
Image 26: O-shape, asymmetry; 1/50, f/4.5, ISO 1600
Image 27: balance scale; 1/10, f/5.3, ISO 1600
Image 28: rule of thirds, O-shape; 1/80, f/9, ISO 1600
Comments