top of page
Writer's pictureVic Baiel

Part 2: Exposure Control Effects


Image 1: slow shutter; 1/6, f/13, ISO 100

Image 2: fast shutter; 1/4000, f/10, ISO 3200

Image 3: very slow shutter; 1", f/36, ISO 100

Image 4: moderate shutter; 1/60, f/8, ISO 400

Image 5: panning; 1", f/32, ISO 100

Image 6: wide angle, wide aperture; 1/125, f/3.5, ISO 800

Image 7: wide angle, narrow aperture; 1/30, f/22, ISO 12800

Image 8: narrow angle, wide aperture; 1/250, f/4.8, ISO 12800

Image 9: narrow angle, narrow aperture; 1/30, f/25, ISO 12800

Image 10: portrait of my amazing brother; 1/500, f/5, ISO 12800

7 views0 comments

Recent Posts

See All

Comments


bottom of page